How much federal contracting flows to construction firms in each state (USAspending.gov, FY2024, NAICS 23). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal construction contracts, FY2024 |
|---|---|
| California | $5.1B |
| Virginia | $4.8B |
| Maryland | $3.8B |
| Alabama | $3.4B |
| Florida | $2.4B |
| Texas | $2.4B |
| Pennsylvania | $2.0B |
| Washington | $2.0B |
| Alaska | $1.9B |
| Hawaii | $1.7B |
| North Carolina | $1.4B |
| Illinois | $1.2B |
| Ohio | $1.1B |
| Missouri | $1.1B |
| Arizona | $1.1B |
| Colorado | $1.0B |
| Louisiana | $1.0B |
| New Jersey | $945M |
| New York | $868M |
| Michigan | $717M |
| Utah | $633M |
| Oklahoma | $622M |
| Indiana | $592M |
| Georgia | $574M |
| New Mexico | $540M |
| Massachusetts | $524M |
| Minnesota | $521M |
| Nebraska | $518M |
| Mississippi | $512M |
| Idaho | $482M |
| Wisconsin | $401M |
| Kentucky | $395M |
| Tennessee | $348M |
| Oregon | $315M |
| South Carolina | $300M |
| Kansas | $229M |
| Nevada | $222M |
| Maine | $205M |
| Rhode Island | $173M |
| North Dakota | $154M |
| Arkansas | $145M |
| Iowa | $123M |
| Connecticut | $100M |
| South Dakota | $95M |
| New Hampshire | $85M |
| Wyoming | $57M |
| Delaware | $17M |
| West Virginia | $13M |
| Vermont | $4M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.