How much federal contracting flows to training firms in each state (USAspending.gov, FY2024, NAICS 61). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal training contracts, FY2024 |
|---|---|
| Virginia | $1.1B |
| Florida | $396M |
| Maryland | $364M |
| California | $252M |
| New York | $249M |
| Nevada | $243M |
| Arizona | $237M |
| Utah | $212M |
| New Jersey | $186M |
| Kentucky | $179M |
| Texas | $177M |
| Colorado | $127M |
| Georgia | $127M |
| Alaska | $100M |
| North Carolina | $92M |
| Tennessee | $79M |
| Alabama | $78M |
| Massachusetts | $76M |
| Missouri | $70M |
| Ohio | $62M |
| Oklahoma | $51M |
| Pennsylvania | $42M |
| Michigan | $36M |
| Iowa | $30M |
| Hawaii | $30M |
| Illinois | $27M |
| South Carolina | $25M |
| Mississippi | $24M |
| Washington | $23M |
| Indiana | $19M |
| Wisconsin | $18M |
| Vermont | $18M |
| Minnesota | $16M |
| New Mexico | $15M |
| Idaho | $15M |
| Delaware | $13M |
| Nebraska | $13M |
| Oregon | $13M |
| Rhode Island | $12M |
| Louisiana | $11M |
| New Hampshire | $10M |
| West Virginia | $8M |
| Connecticut | $7M |
| Kansas | $7M |
| Montana | $6M |
| South Dakota | $2M |
| Maine | $2M |
| Arkansas | $2M |
| Wyoming | $2M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.