How much federal contracting flows to engineering firms in each state (USAspending.gov, FY2024, NAICS 5413). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal engineering contracts, FY2024 |
|---|---|
| Virginia | $19.1B |
| Maryland | $5.2B |
| Connecticut | $5.0B |
| California | $4.1B |
| Massachusetts | $1.8B |
| Florida | $1.8B |
| Colorado | $1.8B |
| Texas | $1.4B |
| Pennsylvania | $1.2B |
| Alabama | $994M |
| Georgia | $944M |
| Missouri | $810M |
| Arizona | $765M |
| Oklahoma | $664M |
| New York | $652M |
| Alaska | $637M |
| Nevada | $610M |
| New Jersey | $535M |
| Utah | $486M |
| Hawaii | $460M |
| Ohio | $425M |
| South Carolina | $421M |
| Illinois | $416M |
| New Mexico | $329M |
| Washington | $299M |
| Tennessee | $285M |
| Michigan | $248M |
| North Carolina | $233M |
| Indiana | $207M |
| Wisconsin | $203M |
| Minnesota | $201M |
| Rhode Island | $164M |
| Mississippi | $156M |
| Iowa | $147M |
| Kansas | $143M |
| West Virginia | $136M |
| Louisiana | $110M |
| Nebraska | $96M |
| Oregon | $79M |
| New Hampshire | $74M |
| Montana | $58M |
| Kentucky | $58M |
| Idaho | $52M |
| South Dakota | $38M |
| Maine | $36M |
| Arkansas | $14M |
| Wyoming | $12M |
| North Dakota | $3M |
| Vermont | $2M |
| Delaware | $1M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.