How much federal contracting flows to environmental services firms in each state (USAspending.gov, FY2024, NAICS 5621, 5622, 5629). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal environmental services contracts, FY2024 |
|---|---|
| Virginia | $1.8B |
| South Carolina | $1.4B |
| California | $965M |
| Tennessee | $899M |
| Maryland | $880M |
| Ohio | $611M |
| New York | $555M |
| Kentucky | $491M |
| Alaska | $324M |
| Hawaii | $249M |
| Georgia | $235M |
| Colorado | $184M |
| Washington | $160M |
| Idaho | $156M |
| Alabama | $153M |
| Louisiana | $146M |
| Texas | $139M |
| Wisconsin | $132M |
| Oregon | $130M |
| Florida | $125M |
| Pennsylvania | $96M |
| Missouri | $76M |
| Massachusetts | $76M |
| Arizona | $45M |
| Oklahoma | $42M |
| New Jersey | $39M |
| New Hampshire | $33M |
| Illinois | $29M |
| Minnesota | $27M |
| North Carolina | $23M |
| Indiana | $22M |
| Utah | $18M |
| Montana | $16M |
| New Mexico | $16M |
| Michigan | $15M |
| Kansas | $13M |
| Nebraska | $9M |
| Delaware | $8M |
| Nevada | $7M |
| Mississippi | $7M |
| South Dakota | $6M |
| Arkansas | $3M |
| North Dakota | $3M |
| Connecticut | $3M |
| West Virginia | $2M |
| Iowa | $1M |
| Wyoming | $1M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.