How much federal contracting flows to facility services firms in each state (USAspending.gov, FY2024, NAICS 5617). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal facility services contracts, FY2024 |
|---|---|
| Texas | $382M |
| Maryland | $186M |
| California | $184M |
| Virginia | $172M |
| Florida | $102M |
| Alaska | $96M |
| Georgia | $84M |
| New York | $83M |
| North Carolina | $81M |
| Washington | $78M |
| Arizona | $63M |
| Alabama | $61M |
| Hawaii | $40M |
| Connecticut | $38M |
| Illinois | $37M |
| Ohio | $34M |
| Oklahoma | $34M |
| Indiana | $32M |
| New Jersey | $30M |
| Missouri | $27M |
| New Mexico | $26M |
| Louisiana | $26M |
| Colorado | $26M |
| Michigan | $25M |
| Tennessee | $23M |
| Pennsylvania | $19M |
| Utah | $17M |
| South Carolina | $16M |
| Kentucky | $15M |
| Massachusetts | $13M |
| Nevada | $13M |
| Mississippi | $11M |
| Delaware | $10M |
| West Virginia | $10M |
| Montana | $9M |
| Kansas | $8M |
| Arkansas | $7M |
| Nebraska | $7M |
| Idaho | $6M |
| Oregon | $6M |
| North Dakota | $6M |
| Minnesota | $6M |
| Rhode Island | $5M |
| Maine | $5M |
| South Dakota | $4M |
| Wisconsin | $3M |
| Iowa | $2M |
| Wyoming | $2M |
| New Hampshire | $2M |
| Vermont | $1M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.