How much federal contracting flows to food service firms in each state (USAspending.gov, FY2024, NAICS 7223, 7225). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal food service contracts, FY2024 |
|---|---|
| Maryland | $294M |
| Texas | $146M |
| Georgia | $128M |
| South Carolina | $81M |
| California | $60M |
| Missouri | $56M |
| Virginia | $55M |
| Wisconsin | $43M |
| Alabama | $43M |
| Florida | $36M |
| Oklahoma | $32M |
| Arizona | $21M |
| Montana | $18M |
| North Carolina | $18M |
| New York | $17M |
| Mississippi | $16M |
| Pennsylvania | $15M |
| Oregon | $15M |
| New Jersey | $15M |
| New Mexico | $15M |
| Kentucky | $13M |
| Tennessee | $13M |
| Idaho | $13M |
| Kansas | $11M |
| Washington | $10M |
| Hawaii | $8M |
| Nevada | $7M |
| Indiana | $7M |
| Alaska | $7M |
| Utah | $6M |
| West Virginia | $4M |
| Colorado | $4M |
| Ohio | $4M |
| Minnesota | $3M |
| Michigan | $3M |
| North Dakota | $3M |
| Massachusetts | $3M |
| Nebraska | $3M |
| Delaware | $2M |
| Louisiana | $2M |
| Wyoming | $1M |
| South Dakota | $1M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.