How much federal contracting flows to IT and technology firms in each state (USAspending.gov, FY2024, NAICS 5415). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal IT and technology contracts, FY2024 |
|---|---|
| Virginia | $45.5B |
| Maryland | $8.4B |
| California | $2.0B |
| Colorado | $1.5B |
| Florida | $1.2B |
| Texas | $1.1B |
| New Jersey | $1.1B |
| Kansas | $967M |
| Alaska | $923M |
| Alabama | $771M |
| Washington | $582M |
| Ohio | $533M |
| Illinois | $456M |
| Missouri | $432M |
| New York | $395M |
| Massachusetts | $392M |
| Georgia | $382M |
| Oklahoma | $374M |
| Pennsylvania | $346M |
| Nebraska | $317M |
| Arizona | $303M |
| Connecticut | $269M |
| New Hampshire | $262M |
| North Carolina | $251M |
| West Virginia | $243M |
| South Carolina | $218M |
| Utah | $209M |
| Hawaii | $198M |
| Indiana | $178M |
| Michigan | $168M |
| New Mexico | $158M |
| Tennessee | $156M |
| Oregon | $154M |
| Kentucky | $123M |
| Minnesota | $119M |
| Wisconsin | $112M |
| Vermont | $109M |
| Iowa | $85M |
| South Dakota | $75M |
| Nevada | $56M |
| Montana | $33M |
| Wyoming | $28M |
| Delaware | $22M |
| Maine | $8M |
| Louisiana | $6M |
| Mississippi | $4M |
| Rhode Island | $2M |
| Idaho | $1M |
| North Dakota | $1M |
| Arkansas | $1M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.