How much federal contracting flows to landscaping firms in each state (USAspending.gov, FY2024, NAICS 561730). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal landscaping contracts, FY2024 |
|---|---|
| California | $78M |
| Texas | $46M |
| Virginia | $39M |
| Maryland | $31M |
| North Carolina | $29M |
| Alabama | $21M |
| Missouri | $21M |
| Alaska | $16M |
| Arizona | $15M |
| Hawaii | $15M |
| Ohio | $13M |
| Washington | $12M |
| Connecticut | $12M |
| Colorado | $11M |
| Delaware | $10M |
| Louisiana | $10M |
| Nevada | $10M |
| Indiana | $9M |
| New York | $7M |
| South Carolina | $7M |
| Montana | $7M |
| Illinois | $6M |
| Florida | $5M |
| Georgia | $4M |
| Oklahoma | $4M |
| Kentucky | $4M |
| New Jersey | $4M |
| Mississippi | $4M |
| Pennsylvania | $4M |
| Michigan | $4M |
| Kansas | $4M |
| Nebraska | $3M |
| Arkansas | $3M |
| Tennessee | $3M |
| Utah | $3M |
| Idaho | $3M |
| Maine | $2M |
| Massachusetts | $2M |
| North Dakota | $2M |
| Wisconsin | $2M |
| South Dakota | $2M |
| Oregon | $1M |
| Iowa | $1M |
| West Virginia | $1M |
| Minnesota | $1M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.