How much federal contracting flows to manufacturing firms in each state (USAspending.gov, FY2024, NAICS 31, 32, 33). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal manufacturing contracts, FY2024 |
|---|---|
| Texas | $41.7B |
| California | $19.9B |
| Florida | $16.0B |
| Virginia | $15.6B |
| Connecticut | $13.9B |
| Pennsylvania | $13.1B |
| Missouri | $11.8B |
| Arizona | $11.5B |
| Massachusetts | $9.5B |
| New York | $8.4B |
| Michigan | $6.1B |
| Washington | $6.1B |
| Illinois | $6.0B |
| Alabama | $5.1B |
| Utah | $4.8B |
| Wisconsin | $4.4B |
| Mississippi | $4.3B |
| Maryland | $4.2B |
| New Jersey | $4.1B |
| Ohio | $4.0B |
| Indiana | $3.2B |
| Georgia | $3.1B |
| Colorado | $2.4B |
| New Hampshire | $2.4B |
| Iowa | $2.4B |
| Minnesota | $2.4B |
| Maine | $2.2B |
| Oklahoma | $2.0B |
| South Carolina | $1.6B |
| North Carolina | $1.3B |
| Louisiana | $1.1B |
| Oregon | $895M |
| Kansas | $878M |
| Kentucky | $765M |
| Nevada | $707M |
| Vermont | $623M |
| Alaska | $593M |
| West Virginia | $439M |
| Arkansas | $415M |
| South Dakota | $319M |
| Tennessee | $317M |
| Hawaii | $268M |
| Rhode Island | $240M |
| Delaware | $212M |
| New Mexico | $179M |
| Montana | $138M |
| Idaho | $123M |
| Nebraska | $102M |
| North Dakota | $62M |
| Wyoming | $20M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.