How much federal contracting flows to marketing firms in each state (USAspending.gov, FY2024, NAICS 5418). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal marketing contracts, FY2024 |
|---|---|
| New York | $502M |
| Illinois | $401M |
| Texas | $173M |
| Georgia | $170M |
| Virginia | $89M |
| Maryland | $84M |
| Massachusetts | $78M |
| Connecticut | $67M |
| California | $29M |
| Alabama | $25M |
| Wisconsin | $25M |
| Oklahoma | $23M |
| Pennsylvania | $15M |
| Tennessee | $14M |
| Florida | $14M |
| New Jersey | $5M |
| Missouri | $5M |
| New Mexico | $5M |
| Arizona | $5M |
| Kansas | $5M |
| Indiana | $1M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.