How much federal contracting flows to health services firms in each state (USAspending.gov, FY2024, NAICS 62). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal health services contracts, FY2024 |
|---|---|
| California | $2.3B |
| Texas | $2.1B |
| Wisconsin | $1.7B |
| Virginia | $1.1B |
| Florida | $686M |
| Maryland | $567M |
| Colorado | $222M |
| North Carolina | $199M |
| New York | $198M |
| Missouri | $173M |
| Alabama | $170M |
| Arizona | $161M |
| Tennessee | $154M |
| Pennsylvania | $143M |
| Indiana | $138M |
| Ohio | $134M |
| Massachusetts | $132M |
| New Jersey | $127M |
| Kentucky | $118M |
| Georgia | $110M |
| Oklahoma | $92M |
| Minnesota | $88M |
| Illinois | $88M |
| Connecticut | $81M |
| Hawaii | $67M |
| Alaska | $65M |
| Louisiana | $55M |
| Oregon | $52M |
| Kansas | $51M |
| Michigan | $47M |
| South Dakota | $45M |
| Iowa | $44M |
| Nevada | $41M |
| Arkansas | $41M |
| Utah | $31M |
| South Carolina | $31M |
| North Dakota | $30M |
| Washington | $28M |
| Nebraska | $26M |
| Montana | $24M |
| New Mexico | $20M |
| West Virginia | $18M |
| Idaho | $15M |
| New Hampshire | $15M |
| Maine | $13M |
| Mississippi | $9M |
| Wyoming | $4M |
| Vermont | $2M |
| Delaware | $1M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.