How much federal contracting flows to professional services firms in each state (USAspending.gov, FY2024, NAICS 5416). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal professional services contracts, FY2024 |
|---|---|
| Virginia | $9.9B |
| Maryland | $2.7B |
| New York | $1.9B |
| California | $637M |
| Florida | $599M |
| Alaska | $527M |
| Texas | $486M |
| Ohio | $470M |
| Massachusetts | $459M |
| Oklahoma | $377M |
| North Carolina | $352M |
| Alabama | $332M |
| Pennsylvania | $323M |
| Colorado | $264M |
| Michigan | $257M |
| South Carolina | $167M |
| Illinois | $165M |
| Georgia | $161M |
| Arizona | $131M |
| New Jersey | $127M |
| Tennessee | $89M |
| Nebraska | $80M |
| Wisconsin | $78M |
| Washington | $74M |
| Hawaii | $64M |
| Connecticut | $59M |
| New Mexico | $58M |
| Utah | $58M |
| Vermont | $57M |
| Missouri | $54M |
| Montana | $50M |
| Oregon | $45M |
| North Dakota | $44M |
| Minnesota | $43M |
| Louisiana | $37M |
| Nevada | $34M |
| Indiana | $27M |
| Iowa | $24M |
| Arkansas | $24M |
| New Hampshire | $23M |
| Idaho | $23M |
| Kansas | $19M |
| West Virginia | $17M |
| Kentucky | $13M |
| South Dakota | $13M |
| Delaware | $10M |
| Wyoming | $10M |
| Mississippi | $7M |
| Rhode Island | $6M |
| Maine | $4M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.