How much federal contracting flows to R&D firms in each state (USAspending.gov, FY2024, NAICS 5417). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal R&D contracts, FY2024 |
|---|---|
| California | $15.0B |
| Virginia | $10.5B |
| Maryland | $5.8B |
| South Carolina | $5.4B |
| Alabama | $4.2B |
| Colorado | $3.5B |
| Massachusetts | $3.4B |
| Ohio | $2.7B |
| Washington | $2.4B |
| Illinois | $2.1B |
| Texas | $2.0B |
| New Jersey | $1.6B |
| New York | $1.5B |
| Arizona | $1.5B |
| Florida | $841M |
| Pennsylvania | $822M |
| Tennessee | $750M |
| North Carolina | $638M |
| Georgia | $573M |
| New Mexico | $495M |
| Utah | $324M |
| Connecticut | $252M |
| New Hampshire | $187M |
| Oklahoma | $179M |
| Michigan | $171M |
| Hawaii | $164M |
| Minnesota | $130M |
| Iowa | $123M |
| Kansas | $90M |
| Missouri | $89M |
| Louisiana | $77M |
| Rhode Island | $75M |
| Alaska | $74M |
| Oregon | $70M |
| Indiana | $70M |
| Maine | $65M |
| Nevada | $65M |
| Mississippi | $61M |
| West Virginia | $55M |
| Nebraska | $47M |
| Idaho | $45M |
| Delaware | $41M |
| North Dakota | $31M |
| Vermont | $29M |
| Montana | $27M |
| Arkansas | $22M |
| Kentucky | $19M |
| Wisconsin | $17M |
| Wyoming | $12M |
| South Dakota | $9M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.