How much federal contracting flows to security services firms in each state (USAspending.gov, FY2024, NAICS 5616). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal security services contracts, FY2024 |
|---|---|
| Virginia | $3.0B |
| Tennessee | $782M |
| Florida | $544M |
| Maryland | $397M |
| California | $390M |
| Alaska | $327M |
| Colorado | $231M |
| Texas | $206M |
| Illinois | $177M |
| Georgia | $99M |
| Nebraska | $88M |
| Kansas | $85M |
| Utah | $55M |
| New York | $51M |
| Hawaii | $51M |
| Massachusetts | $48M |
| Oklahoma | $46M |
| South Carolina | $38M |
| New Jersey | $29M |
| Ohio | $26M |
| Arizona | $25M |
| Pennsylvania | $23M |
| Louisiana | $21M |
| Michigan | $20M |
| Kentucky | $15M |
| North Carolina | $15M |
| Alabama | $14M |
| Oregon | $12M |
| New Mexico | $10M |
| Washington | $10M |
| Nevada | $8M |
| South Dakota | $7M |
| Missouri | $5M |
| Arkansas | $5M |
| Wisconsin | $4M |
| Montana | $3M |
| Idaho | $3M |
| Indiana | $3M |
| New Hampshire | $2M |
| Mississippi | $2M |
| Connecticut | $1M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.