How much federal contracting flows to specialty trade firms in each state (USAspending.gov, FY2024, NAICS 2381, 2382, 2383, 2389). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal specialty trade contracts, FY2024 |
|---|---|
| Virginia | $353M |
| California | $325M |
| Florida | $277M |
| Maryland | $207M |
| Washington | $172M |
| Alaska | $164M |
| Illinois | $139M |
| Pennsylvania | $125M |
| Arizona | $102M |
| North Carolina | $99M |
| New York | $97M |
| New Mexico | $87M |
| Georgia | $71M |
| Massachusetts | $71M |
| Ohio | $67M |
| Missouri | $67M |
| Wisconsin | $63M |
| Kentucky | $56M |
| New Jersey | $56M |
| Oklahoma | $52M |
| Utah | $46M |
| Nevada | $45M |
| Colorado | $44M |
| Texas | $43M |
| Michigan | $41M |
| Louisiana | $39M |
| Alabama | $39M |
| New Hampshire | $38M |
| Tennessee | $37M |
| Indiana | $37M |
| Rhode Island | $37M |
| Hawaii | $36M |
| Kansas | $33M |
| Oregon | $30M |
| Nebraska | $29M |
| Connecticut | $28M |
| South Carolina | $26M |
| Mississippi | $26M |
| Iowa | $22M |
| Maine | $21M |
| Arkansas | $20M |
| Idaho | $18M |
| Minnesota | $13M |
| Montana | $12M |
| North Dakota | $12M |
| South Dakota | $8M |
| Wyoming | $7M |
| Delaware | $3M |
| Vermont | $2M |
| West Virginia | $1M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.