How much federal contracting flows to transportation firms in each state (USAspending.gov, FY2024, NAICS 48, 49). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal transportation contracts, FY2024 |
|---|---|
| California | $2.9B |
| Virginia | $2.9B |
| Florida | $2.1B |
| Texas | $1.7B |
| Colorado | $1.6B |
| Tennessee | $1.4B |
| Mississippi | $1.2B |
| Oklahoma | $1.1B |
| Maryland | $820M |
| Kentucky | $528M |
| Connecticut | $518M |
| Georgia | $496M |
| New Jersey | $446M |
| Louisiana | $380M |
| New York | $360M |
| Alabama | $331M |
| Illinois | $301M |
| Pennsylvania | $260M |
| Alaska | $251M |
| Oregon | $248M |
| Washington | $240M |
| Massachusetts | $173M |
| Missouri | $170M |
| Arizona | $140M |
| Kansas | $113M |
| Nevada | $99M |
| Hawaii | $92M |
| Montana | $76M |
| New Mexico | $73M |
| New Hampshire | $68M |
| Indiana | $64M |
| North Carolina | $58M |
| Idaho | $57M |
| South Carolina | $56M |
| Michigan | $46M |
| Delaware | $38M |
| Ohio | $38M |
| Minnesota | $37M |
| Utah | $31M |
| Wyoming | $29M |
| South Dakota | $21M |
| Iowa | $21M |
| Wisconsin | $8M |
| Arkansas | $7M |
| Maine | $3M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.