How much federal contracting flows to wholesale supply firms in each state (USAspending.gov, FY2024, NAICS 42). Click a state for where to register and find the bids. Educational; verify rules with the agency.
| State | Federal wholesale supply contracts, FY2024 |
|---|---|
| Virginia | $2.9B |
| Pennsylvania | $2.1B |
| Illinois | $1.5B |
| Massachusetts | $557M |
| New Jersey | $290M |
| Florida | $212M |
| California | $162M |
| Tennessee | $147M |
| Washington | $134M |
| Michigan | $88M |
| New York | $84M |
| Georgia | $69M |
| Texas | $67M |
| North Carolina | $51M |
| Missouri | $45M |
| Minnesota | $37M |
| Maryland | $33M |
| Indiana | $25M |
| Wisconsin | $22M |
| Colorado | $21M |
| Ohio | $20M |
| South Carolina | $17M |
| Oregon | $11M |
| Arizona | $9M |
| Nevada | $8M |
| Alaska | $8M |
| North Dakota | $7M |
| Oklahoma | $6M |
| New Hampshire | $5M |
| Connecticut | $4M |
| New Mexico | $4M |
| Louisiana | $3M |
| Kentucky | $3M |
| Utah | $3M |
| Idaho | $3M |
| Vermont | $2M |
| Kansas | $1M |
| Nebraska | $1M |
| Alabama | $1M |
| Rhode Island | $1M |
| Montana | $1M |
All government contracting by state →
Get bid-ready, faster
BidReady Starter™ gives small contractors a capabilities-ready bid presentation and a registration roadmap — so you look established when the opportunity comes.